Aan fidin lugahaaga
Horsent 4K 43inch screen taabashada weyn oo dheeri ah
oo ku siinaya qol raaxo leh si aad u balaariso la macaamilkaaga macaamiisha
Xalka 4K UHD wuxuu wax walba u beddelaa faahfaahin iyo wax ka badan
midabka muuqda iyo nuxurka xiisaha leh ayaa sawirka soo galay
hadda waxaad haysataa geesinimo aad ku daboosho cinwaannadaada
Muujinaya u soo bandhig qof kasta oo ku yaal shelf ganacsigaaga, walxaha yaabka leh.
Dareenka suufka ee funaanadda, dhalaalka iyo diirimaadka luul
Iftiimin
500 nits dhalaal si loo furo codsi badan sida dhinaca daaqada
si aad u ogolaato in warbaahintaada ay si ka sii muuqato fogaan
Dukaankaaga ama warbaahinta is dhexgalka hadda waa goob soo jiidasho leh oo leh taageereyaasheeda.
16.7 milyan oo midab ah ayaa u horumaray heer cusub oo is dhexgalka.
Cabbirka Super ee daahan madow ama astaanta Silvery AL
Wali Waa La Qaadan Karaa
Cabbir weyn oo birta dahaarka Madow ah (profile AL silvery profile)
waara oo la isku halayn karo
cimri dheer iyo wax soo saar baaxad leh.
Celceliska wakhtiga hogaaminta:2-3 todobaad
Hal sano oo damaanad qaadka caadiga ah iyo adeegga kordhinta dammaanadda
MOQ: Laga soo bilaabo hal unug
Muuqaal | 4K UHD taabashada | FHD taabashada |
---|---|---|
Qaraarka | 3840x2160 | 1920x1080 |
Cufnaanta Pixel | Cufnaanta pixel sare, sawir fiiqan | Cufnaanta pixel hoose, muuqaal af badan |
Saxnaanta Midabka | Midabo badan oo sax ah oo firfircoon | Midab yar oo sax ah ayaa ka yar |
Qiimo | Maalgelin weyn | kharash tartan |
Isticmaalka tamarta | Daadiya awood dheeraad ah | keydinta tamarta |
Cabbirka Shaashada | Si fiican ugu shaqeeya shaashadaha waaweyn | Si fiican ugu shaqeeya shaashadaha yaryar |
Jawaabta taabo | Ka jawaab celinta taabashada sare | Ka jawaab celin taabasho wanaagsan |
Waxqabadka Garaafyada | Wuxuu u baahan yahay kaadhka garaafyada oo awood badan | Waxay u baahan tahay kaadhka garaafyada oo ka awood yar |
Hore IP 65, badbaado u ah isdhexgalka maalinlaha ah
BANDHIG | Cabbirka guddida LCD | 43 inji |
Saamiga dhinaca | 16:09 | |
Nooca Dhabarka | Iftiinka dambe ee LED | |
Pixel Pitch | 0.2451mm x 0.2451mm | |
Aagga Firfircoon | 941.184mm x 529.416mm | |
Xalka ugu Fiican | 3840 × 2160 @ 60 Hz | |
Waqtiga Jawaabta | 10 MS | |
Midabka | 16.7 milyan | |
Iftiin | Qalabka LCD: 500 cd/m2 | |
Isbarbardhigga Saamiga | 1200: 1 (qiimaha caadiga ah) | |
Xagasha Daawashada (CR> 10) | Horizontal: 178° (89°/89°) | |
Toosan: 178° (89°/89°) | ||
Qaabka Galitaanka Fiidiyowga | Calaamadaha Analog ee RGB/Digital Signal | |
Interface Input Video | DP/ HDMI | |
| ||
TAABO | Nooca Shaashada taabashada | 10 Dhibcood oo Shaashad Taabasho leh |
Dabool dhalada | 3 mm muraayadda xoojinta | |
Hufnaan | 87% | |
Adag | 7H | |
Interface | USB2.0 | |
Waqtiga Jawaabta | ≤10 ms | |
Habka taabashada | Qalinkii Farta / Capacitive | |
Taabo Cimriga | ≥50,000,000 | |
Linearity | 2% | |
Qodobbada badan ee OS | Windows 7/8/10, Android | |
raritaanka | Cabirka Xuduudka | 1007.10mm x 595.30mm x58.1mm |
Cabbirka baakadka | In La Go'aamiyo | |
Miisaanka | Shabakadda: In la go'aamiyo raritaanka: In la go'aamiyo | |
Rakibaadda | Rakibaadda | VESA 400mmx400mm |
Heerkulka | Hawlgalka: 0℃-40℃; Kaydinta: -20℃-60℃ | |
Qoyaanka Qiimaynta IP | Hawlgalka: 20% -80%;Kaydinta: 10%-90% IP65 hore | |
Dhererka hawlgalka | 3000m | |
AWOODDA | Bixinta Korontada | Gelitaanka: ACC 220V± 5% |
Isticmaalka Korontada | ugu badnaan: 95W | |
GUUD | Dammaanad | 1 Sano |
Agabka | Xadhkaha Korontada/ Adapter-ka, USB, fiilada HDMI |
Shaandhaynta gaarka ah
Muraayadaha xanaaqsan
Iftiin sare
Iftiinka otomaatiga la hagaajin karo
boodhka caddaynaya
Ka-hortagga dhaldhalaalka
Daabacaadda faraha ka-hortagga
Afhayeenka
Kamarada
Xalka warshadaha
Nashqada guddi taabashada
Istaagida sare ee miiska
Daabacaadda astaanta
Bangiyada
Ciyaarta
Warshadaha
Terminalka is-adeegga